Track record
Generated live from the strategy ledger. Every closed trade is here, losses included. Paper account, real market data, simulated fills.
Equity
$11,513
Return
15.1%
Closed trades
11
Win rate
55%
| Closed | Coin | Exit reason | P&L |
|---|---|---|---|
| 2026-09-16 | AKE | trailing stop | +19.76 |
| 2026-09-15 | FIL | trailing stop | -52.23 |
| 2026-09-13 | NEAR | trailing stop | -74.46 |
| 2026-09-09 | UNI | trailing stop | +264.44 |
| 2026-08-30 | PUMP | trailing stop | -112.10 |
| 2026-08-26 | ETH/USDT | signal exit | +13.84 |
| 2026-08-26 | POL | trailing stop | -66.86 |
| 2026-08-24 | PUMP | trailing stop | +576.98 |
| 2026-08-19 | BTW | trailing stop | -83.79 |
| 2026-08-19 | BTW | trailing stop | +29.13 |
| 2026-08-17 | BTW | trailing stop | +484.44 |
Past performance does not guarantee future results. This is not financial advice.